100 Most Searched Football Clubs on Google in 2022
Have you ever wondered which football clubs are the most searched on Google?
If yes, then you are in the right place to find it out. We, Footgoal.pro, are presenting the list of the top 100 most searched football clubs on Google in 2022 around the world (Important Note: Only the most searched and/or official version of each football club is considered. We have used KWFinder, one of the best SEO tools to check search volume).
To find out the top searches in Google, we have considered the top 300 European football clubs (UEFA official rankings), Libertadores 2020 football clubs, and the top 200 football clubs in the world by rankings.
So, let’s find out world’s most searched football clubs together.
What is the most searched football club on Google in 2022?
The most searched football club on Google in 2022 is Manchester United
One of the best and legendary clubs in football history, Manchester United is the most searched football club on Google in 2022!
Users search for “Manchester United” on average 28,500,000 times per month!
In the second place is another legendary football club, Spanish Real Madrid with on average 26,100,000 searches per month.
Another legendary club, this time Brazilian, Palmeiras is in third place. On average, people search for “Palmeiras” on Google for 21,300,000 per month.
Let’s check out the complete list of 100 most searched football clubs on Google in 2022.
Rank | Football Club | Monthly Searches |
1 | Manchester United | 28,500,000 |
2 | Real Madrid | 26,100,000 |
3 | Palmeiras | 21,300,000 |
4 | Galatasaray | 21,200,000 |
5 | Juventus | 19,400,000 |
6 | Fenerbahce | 16,500,000 |
7 | Besiktas | 11,900,000 |
8 | Gremio | 10,100,000 |
9 | FC Barcelona | 9,330,000 |
10 | Liverpool Fc | 5,120,000 |
11 | Internacional | 4,950,000 |
12 | AC Milan | 4,380,000 |
13 | Trabzonspor | 4,150,000 |
14 | Manchester City | 3,420,000 |
15 | Bayern Munich | 3,320,000 |
16 | West Ham | 3,310,000 |
17 | Chelsea FC | 2,650,000 |
18 | Boca Juniors | 2,510,000 |
19 | Paris Saint Germain | 2,480,000 |
20 | Inter Milan | 2,330,000 |
21 | AS Roma | 1,950,000 |
22 | Borussia Dortmund | 1,890,000 |
23 | FC Porto | 1,720,000 |
24 | Sevilla FC | 1,670,000 |
25 | Villarreal | 1,540,000 |
26 | Eintracht Frankfurt | 1,490,000 |
27 | Atletico Madrid | 1,420,000 |
28 | Real Sociedad | 1,400,000 |
29 | Rb Leipzig | 1,390,000 |
30 | Feyenoord | 1,390,000 |
31 | Independiente | 1,300,000 |
32 | Sao Paulo FC | 1,190,000 |
33 | Rangers FC | 1,080,000 |
34 | Santos FC | 1,070,000 |
35 | Celtic FC | 1,010,000 |
36 | Alianza Lima | 925,000 |
37 | Borussia Mnchengladbach | 915,000 |
38 | Club Brugge | 913,000 |
39 | Arsenal FC | 862,000 |
40 | Real Betis | 806,000 |
41 | Sivasspor | 754,000 |
42 | Hertha BSC | 688,000 |
43 | Bayer Leverkusen | 666,000 |
44 | Tottenham Hotspur | 650,000 |
45 | Konyaspor | 644,000 |
46 | Valencia CF | 634,000 |
47 | Athletic Bilbao | 509,000 |
48 | Olympique De Marseille | 497,000 |
49 | Southampton FC | 468,000 |
50 | Celta De Vigo | 450,000 |
51 | Ajax FC | 440,000 |
52 | Alanyaspor | 433,000 |
53 | Legia Warszawa | 397,000 |
54 | Everton FC | 383,000 |
55 | Olympique Lyonnais | 378,000 |
56 | Granada CF | 348,000 |
57 | Vitesse | 337,000 |
58 | Torino FC | 328,000 |
59 | Ogc Nice | 323,000 |
60 | As Monaco FC | 316,000 |
61 | Sc Freiburg | 301,000 |
62 | Aberdeen FC | 272,000 |
63 | Yeni Malatyaspor | 269,000 |
64 | SSC Napoli | 257,000 |
65 | SS Lazio | 249,000 |
66 | Burnley FC | 249,000 |
67 | Vfl Wolfsburg | 241,000 |
68 | Sporting CP | 234,000 |
69 | Az Alkmaar | 217,000 |
70 | Leicester City FC | 212,000 |
71 | Mainz 05 | 207,000 |
72 | FC Basel | 206,000 |
73 | KRC Genk | 199,000 |
74 | River Plate | 192,000 |
75 | PSV Eindhoven | 186,000 |
76 | FC Utrecht | 176,000 |
77 | Dynamo Kyiv | 171,000 |
78 | Racing Club | 162,000 |
79 | FC Schalke 04 | 142,000 |
80 | Stade De Reims | 134,000 |
81 | Flamengo FC | 125,000 |
82 | FK Partizan | 123,000 |
83 | Lech Poznan | 119,000 |
84 | SC Braga | 116,000 |
85 | F.C. Copenhagen | 115,000 |
86 | SL Benfica | 111,000 |
87 | Paok FC | 104,000 |
88 | Maccabi Tel Aviv | 103,000 |
89 | Rapid Wien | 102,000 |
90 | Rcd Espanyol | 100,000 |
91 | Wolverhampton Wanderers | 99,200 |
92 | Dundalk FC | 89,300 |
93 | FK Crvena Zvezda | 86,700 |
94 | Cska Moscow | 76,600 |
95 | FC Salzburg | 51,400 |
96 | FC Krasnodar | 47,200 |
97 | Istanbul Basaksehir | 41,700 |
98 | Binacional | 35,600 |
99 | Shakhtar Donetsk | 23,100 |
100 | FC Midtjylland | 15,300 |
Check out also:
Top 10 Football Clubs with Most Fans in the World in 2022 (Updated)
Top Champions League 2021-2022 Football Clubs with Most Fans in the World
Top 10 Bundesliga Football Clubs with Most Fans in the World in 2022
Top 10 Ligue 1 Football Clubs with Most Fans in the World in 2022
Top 10 La Liga Football Clubs with Most Fans in the World in 2022
Top 10 Premier League Football Clubs with Most Fans in the World in 2021
Related posts
Today's pick
Recent Posts
Categories
- Bundesliga
- Champions League
- Cristiano Ronaldo
- es
- EURO 2020
- EURO 2020
- EURO 2020
- Europa League
- Exclusive
- Football Player
- fr
- International Football
- it
- La Liga
- Ligue 1
- Lionel Messi
- National League
- National Leagues
- Neymar
- Premier League
- pt
- Robert Lewandowski
- ru
- Serie A
- Transfers
- UEFA Nations League
- World Cup
- World Cup 2022
- Zlatan Ibrahimovic