100 Most Searched Football Clubs on Google in 2023 (Updated)
Have you ever wondered which football clubs are the most searched on Google?
If yes, then you are in the right place to find it out. We, Footgoal.pro, are presenting the list of the top 100 most searched football clubs on Google in 2023 around the world (Important Note: Only the most searched and/or official version of each football club is considered. We have used KWFinder, one of the best SEO tools to check search volume).
To find out the top searches in Google, we have considered the top 300 European football clubs (UEFA official rankings), Libertadores 2023 football clubs, and the top 200 football clubs in the world by rankings.
So, let’s find out world’s most searched football clubs together.
What is the most searched football club on Google in 2023?
The most searched football club on Google in 2023 is Real Madrid
One of the best and legendary clubs in football history, Real is the most searched football club on Google in 2023!
Users search for “Real Madrid” on average 39,200,000 times per month!
They left behind last year most searched football club, Manchester United, who is the 2nd this year, with on average 30,900,000 searches per month.
Like last year, another legendary club, this time Brazilian, Palmeiras is in third place. On average, people search for “Palmeiras” on Google for 26,300,000 per month.
Let’s check out the complete list of 100 most searched football clubs on Google in 2023.
Rank | Football Club | Monthly Searches |
1 | Real Madrid | 39,200,000 |
2 | Manchester United | 30,900,000 |
3 | Palmeiras | 26,300,000 |
4 | Galatasaray | 17,500,000 |
5 | Fenerbahce | 16,800,000 |
6 | Juventus | 12,800,000 |
7 | Manchester City | 10,600,000 |
8 | FC Barcelona | 10,400,000 |
9 | Besiktas | 6,660,000 |
10 | Trabzonspor | 6,500,000 |
11 | Gremio | 6,300,000 |
12 | Liverpool FC | 5,890,000 |
13 | AC Milan | 4,530,000 |
14 | West Ham | 3,640,000 |
15 | Internacional | 3,600,000 |
16 | Bayern Munich | 3,380,000 |
17 | Boca Juniors | 3,110,000 |
18 | Chelsea FC | 2,980,000 |
19 | Inter Milan | 2,650,000 |
20 | AS Roma | 2,530,000 |
21 | Eintracht Frankfurt | 2,400,000 |
22 | Villarreal | 2,380,000 |
23 | Atletico Madrid | 2,250,000 |
24 | Feyenoord | 2,200,000 |
25 | Paris Saint Germain | 2,180,000 |
26 | Sevilla FC | 2,020,000 |
27 | RB Leipzig | 1,920,000 |
28 | Sao Paulo FC | 1,730,000 |
29 | Real Sociedad | 1,690,000 |
30 | Borussia Dortmund | 1,670,000 |
31 | FC Porto | 1,620,000 |
32 | Alianza Lima | 1,610,000 |
33 | Arsenal FC | 1,590,000 |
34 | Independiente | 1,380,000 |
35 | Rangers FC | 1,330,000 |
36 | Santos FC | 1,270,000 |
37 | Real Betis | 1,240,000 |
38 | Sivasspor | 1,120,000 |
39 | Celtic FC | 1,110,000 |
40 | Konyaspor | 1,100,000 |
41 | Club Brugge | 978,000 |
42 | Valencia CF | 906,000 |
43 | Hertha BSC | 882,000 |
44 | Olympique De Marseille | 694,000 |
45 | Bayer Leverkusen | 679,000 |
46 | SC Freiburg | 591,000 |
47 | Tottenham Hotspur | 576,000 |
48 | AS Monaco FC | 553,000 |
49 | Ogc Nice | 491,000 |
50 | Athletic Bilbao | 486,000 |
51 | Olympique Lyonnais | 469,000 |
52 | Southampton FC | 466,000 |
53 | Ajax FC | 435,000 |
54 | Celta De Vigo | 427,000 |
55 | Everton FC | 396,000 |
56 | Burnley FC | 358,000 |
57 | Alanyaspor | 349,000 |
58 | Ss Lazio | 333,000 |
59 | Vitesse | 324,000 |
60 | Granada CF | 322,000 |
61 | Torino FC | 322,000 |
62 | Racing Club | 314,000 |
63 | Aberdeen FC | 295,000 |
64 | SSC Napoli | 292,000 |
65 | PSV Eindhoven | 282,000 |
66 | Sporting CP | 270,000 |
67 | FC Basel | 255,000 |
68 | Legia Warszawa | 245,000 |
69 | VFL Wolfsburg | 238,000 |
70 | FC Salzburg | 218,000 |
71 | Az Alkmaar | 211,000 |
72 | Lech Poznan | 201,000 |
73 | SL Benfica | 195,000 |
74 | Mainz 05 | 194,000 |
75 | FC Utrecht | 194,000 |
76 | River Plate | 191,000 |
77 | Stade De Reims | 189,000 |
78 | FC Schalke 04 | 186,000 |
79 | Leicester City FC | 180,000 |
80 | F C Copenhagen | 178,000 |
81 | Yeni Malatyaspor | 176,000 |
82 | Krc Genk | 173,000 |
83 | Dynamo Kyiv | 169,000 |
84 | FK Partizan | 164,000 |
85 | RD Espanyol | 137,000 |
86 | FK Crvena Zvezda | 135,000 |
87 | SC Braga | 129,000 |
88 | Flamengo FC | 126,000 |
89 | Paok FC | 125,000 |
90 | Maccabi Tel Aviv | 113,000 |
91 | Rapid Wien | 112,000 |
92 | Wolverhampton Wanderers | 92,900 |
93 | Istanbul Basaksehir | 82,700 |
94 | Dundalk FC | 74,500 |
95 | Cska Moscow | 64,800 |
96 | Binacional | 64,600 |
97 | Shakhtar Donetsk | 28,700 |
98 | FC Krasnodar | 25,800 |
99 | FC Midtjylland | 19,800 |
100 | Borussia Mnchengladbach | 1,900 |
Check out also:
Top 10 Football Clubs with Most Fans in the World in 2023 (Updated)
Top Champions League 2021-2022 Football Clubs with Most Fans in the World
Top 10 Bundesliga Football Clubs with Most Fans in the World in 2023
Top 10 Ligue 1 Football Clubs with Most Fans in the World in 2023
Top 10 La Liga Football Clubs with Most Fans in the World in 2023
Top 10 Premier League Football Clubs with Most Fans in the World in 2023
Related posts
Recent Posts
Categories
- Bundesliga
- Champions League
- Cristiano Ronaldo
- es
- EURO 2020
- EURO 2020
- EURO 2020
- Europa League
- Exclusive
- Football Player
- fr
- Guest Posts
- International Football
- it
- La Liga
- Ligue 1
- Lionel Messi
- National League
- National Leagues
- Neymar
- Premier League
- pt
- Robert Lewandowski
- ru
- Serie A
- Transfers
- UEFA Nations League
- Uncategorized
- World Cup 2022
- Zlatan Ibrahimovic