100 Most Searched Football Clubs on Google in 2021
Have you ever wondered which football clubs are the most searched on Google?
If yes, then you are in the right place to find it out. We, Footgoal.pro, are presenting the list of the top 100 most searched football clubs on Google in 2021 around the world (Important Note: Only the most searched and/or official version of each football club is considered. We have used KWFinder, one of the best SEO tools to check search volume).
To find out the top searches in Google, we have considered the top 300 European football clubs (UEFA official rankings), Libertadores 2020 football clubs, and the top 200 football clubs in the world by rankings.
So, let’s find out world’s most searched football clubs together.
What is the most searched football club on Google in 2021?
Real Madrid!
One of the best and legendary clubs in football history, Real Madrid is the most searched football club on Google in 2021!
Users search for “Real Madrid” on average 19,700,000 times per month!
In the second place is another legendary football club, Italian Juventus with on average 16,600,000 searches per month.
Another legendary club, this time English, Manchester United is in third place. On average, people search for “Manchester United” on Google for 12,600,000 per month.
Two English, Spanish, Brazilian, Turkish, and one Italian and French clubs! This is the top 10 of most searched football clubs in 2021.
Let’s check out the complete list of 100 most searched football clubs on Google in 2021.
Rank | Football Club | Monthly Searches |
1 | Real Madrid | 19,700,000 |
2 | Juventus | 16,600,000 |
3 | Manchester United | 12,600,000 |
4 | Paris Saint Germain | 11,100,000 |
5 | Palmeiras | 9,140,000 |
6 | FC Barcelona | 7,480,000 |
7 | Fenerbahce | 7,140,000 |
8 | Galatasaray | 6,910,000 |
9 | Gremio | 5,360,000 |
10 | Liverpool FC | 4,090,000 |
11 | Manchester City | 3,940,000 |
12 | Besiktas | 3,930,000 |
13 | Trabzonspor | 3,120,000 |
14 | AC Milan | 2,740,000 |
15 | Bayern Munich | 2,430,000 |
16 | Internacional | 2,240,000 |
17 | Inter Milan | 2,100,000 |
18 | Chelsea FC | 1,830,000 |
19 | Atletico Madrid | 1,790,000 |
20 | Borussia Dortmund | 1,500,000 |
21 | West Ham | 1,430,000 |
22 | Sevilla FC | 1,220,000 |
23 | Rb Leipzig | 1,220,000 |
24 | FC Porto | 1,000,000 |
25 | As Roma | 1,000,000 |
26 | Eintracht Frankfurt | 1,000,000 |
27 | Sivasspor | 1,000,000 |
28 | River Plate | 1,000,000 |
29 | Alianza Lima | 1,000,000 |
30 | Boca Juniors | 1,000,000 |
31 | Real Sociedad | 964,000 |
32 | Arsenal FC | 823,000 |
33 | Celtic FC | 823,000 |
34 | Rangers FC | 823,000 |
35 | Feyenoord | 823,000 |
36 | Santos FC | 713,000 |
37 | Club Brugge | 673,000 |
38 | Borussia Mnchengladbach | 662,000 |
39 | Sao Paulo FC | 602,000 |
40 | Bayer Leverkusen | 583,000 |
41 | Tottenham Hotspur | 550,000 |
42 | Valencia CF | 550,000 |
43 | Independiente | 550,000 |
44 | Hertha Bsc | 534,000 |
45 | Villarreal | 489,000 |
46 | Real Betis | 390,000 |
47 | Olympique Lyonnais | 368,000 |
48 | Olympique De Marseille | 368,000 |
49 | Southampton FC | 368,000 |
50 | Alanyaspor | 368,000 |
51 | Everton FC | 301,000 |
52 | Konyaspor | 301,000 |
53 | Ajax FC | 251,000 |
54 | Granada CF | 246,000 |
55 | Torino FC | 246,000 |
56 | Ogc Nice | 246,000 |
57 | Celta De Vigo | 209,000 |
58 | SSC Napoli | 201,000 |
59 | SS Lazio | 201,000 |
60 | AS Monaco FC | 201,000 |
61 | Burnley FC | 201,000 |
62 | Legia Warszawa | 201,000 |
63 | SC Freiburg | 201,000 |
64 | FC Midtjylland | 201,000 |
65 | Aberdeen FC | 201,000 |
66 | Athletic Bilbao | 187,000 |
67 | Leicester City FC | 165,000 |
68 | Vfl Wolfsburg | 165,000 |
69 | Yeni Malatyaspor | 165,000 |
70 | Binacional | 165,000 |
71 | FC Basel | 149,000 |
72 | FC Salzburg | 135,000 |
73 | Krc Genk | 135,000 |
74 | Az Alkmaar | 135,000 |
75 | Stade De Reims | 135,000 |
76 | FC Utrecht | 135,000 |
77 | Vitesse | 135,000 |
78 | Mainz 05 | 132,000 |
79 | Lech Poznan | 128,000 |
80 | Wolverhampton Wanderers | 119,000 |
81 | Racing Club | 110,000 |
82 | Dynamo Kyiv | 99,000 |
83 | SL Benfica | 90,500 |
84 | FC Schalke 04 | 90,500 |
85 | Psv Eindhoven | 90,500 |
86 | Paok FC | 90,500 |
87 | FK Partizan | 90,500 |
88 | Rcd Espanyol | 90,500 |
89 | Dundalk FC | 90,500 |
90 | Shakhtar Donetsk | 89,500 |
91 | Sporting CP | 87,200 |
92 | Flamengo FC | 76,500 |
93 | Maccabi Tel Aviv | 65,600 |
94 | Istanbul Basaksehir FK | 62,500 |
95 | F.C. Copenhagen | 62,100 |
96 | Rapid Wien | 62,100 |
97 | Cska Moscow | 61,100 |
98 | SC Braga | 60,500 |
99 | FC Krasnodar | 60,500 |
100 | Fk Crvena Zvezda | 60,500 |
Check also the most searched football players on Google here, which reveals that Neymar is the most searched football player on Google.