Short answer: The 2026 World Cup ran from 11 June to 19 July 2026 across the United States, Canada and Mexico: 104 matches, 48 teams and 16 stadiums. Spain won the final 1-0 after extra time against Argentina at MetLife Stadium on 19 July. Below are all 104 results with dates, stadiums and cities.
FIFA World Cup 2026 results, fixtures and dates: this was the first World Cup hosted by three nations, and the first with 48 teams, 104 matches and a Round of 32. It returned to the traditional summer calendar after Qatar 2022 was played in November and December. This page keeps the full schedule and adds the official result of every match. For the title match in detail, see the World Cup 2026 final page.
When was the 2026 World Cup and how many matches were played?
11 June to 19 July 2026
| Stage | Dates | Matches |
|---|---|---|
| Group stage | 11 to 27 June 2026 | 72 |
| Round of 32 | 28 June to 3 July 2026 | 16 |
| Round of 16 | 4 to 7 July 2026 | 8 |
| Quarter-finals | 9 to 11 July 2026 | 4 |
| Semi-finals | 14 to 15 July 2026 | 2 |
| Third-place match | 18 July 2026 | 1 |
| Final | 19 July 2026 | 1 |
| Total | 11 June to 19 July 2026 | 104 |
The tournament produced 308 goals (2.96 per match) and a total attendance of 6,810,966, an average of 65,490 per match, according to FIFA match data. 5 matches went to extra time and 4 were decided on penalties.
World Cup 2026 results and schedule by stage
Group stage results: 12 groups, 72 matches
Each of the 48 teams played three group matches across 12 groups (A to L). The top two teams in each group and the eight best third-placed teams reached the new Round of 32. Group-stage matchday 1 ran from 11 to 17 June, matchday 2 from 18 to 23 June and matchday 3 from 24 to 27 June 2026. The eight third-placed teams that went through were Bosnia and Herzegovina (Group B), Paraguay (Group D), Ecuador (Group E), Sweden (Group F), Senegal (Group I), Algeria (Group J), Congo DR (Group K), Ghana (Group L).
Scores are shown home team first, as listed by FIFA. Stadium names are the FIFA tournament names, followed by the usual stadium name in brackets.
World Cup 2026 Group A
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 1 | 11 June | Mexico v South Africa | 2-0 | Mexico City Stadium (Estadio Azteca) | Mexico City |
| 2 | 11 June | Korea Republic v Czechia | 2-1 | Guadalajara Stadium (Estadio Akron) | Guadalajara |
| 25 | 18 June | Czechia v South Africa | 1-1 | Atlanta Stadium (Mercedes-Benz Stadium) | Atlanta |
| 28 | 18 June | Mexico v Korea Republic | 1-0 | Guadalajara Stadium (Estadio Akron) | Guadalajara |
| 53 | 24 June | Czechia v Mexico | 0-3 | Mexico City Stadium (Estadio Azteca) | Mexico City |
| 54 | 24 June | South Africa v Korea Republic | 1-0 | Monterrey Stadium (Estadio BBVA) | Monterrey |
World Cup 2026 Group B
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 3 | 12 June | Canada v Bosnia and Herzegovina | 1-1 | Toronto Stadium (BMO Field) | Toronto |
| 8 | 13 June | Qatar v Switzerland | 1-1 | San Francisco Bay Area Stadium (Levi's Stadium) | San Francisco Bay Area |
| 26 | 18 June | Switzerland v Bosnia and Herzegovina | 4-1 | Los Angeles Stadium (SoFi Stadium) | Los Angeles |
| 27 | 18 June | Canada v Qatar | 6-0 | BC Place Vancouver | Vancouver |
| 51 | 24 June | Switzerland v Canada | 2-1 | BC Place Vancouver | Vancouver |
| 52 | 24 June | Bosnia and Herzegovina v Qatar | 3-1 | Seattle Stadium (Lumen Field) | Seattle |
World Cup 2026 Group C
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 5 | 13 June | Haiti v Scotland | 0-1 | Boston Stadium (Gillette Stadium) | Boston |
| 7 | 13 June | Brazil v Morocco | 1-1 | New York/New Jersey Stadium (MetLife Stadium) | New Jersey |
| 29 | 19 June | Brazil v Haiti | 3-0 | Philadelphia Stadium (Lincoln Financial Field) | Philadelphia |
| 30 | 19 June | Scotland v Morocco | 0-1 | Boston Stadium (Gillette Stadium) | Boston |
| 49 | 24 June | Scotland v Brazil | 0-3 | Miami Stadium (Hard Rock Stadium) | Miami |
| 50 | 24 June | Morocco v Haiti | 4-2 | Atlanta Stadium (Mercedes-Benz Stadium) | Atlanta |
World Cup 2026 Group D
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 4 | 12 June | USA v Paraguay | 4-1 | Los Angeles Stadium (SoFi Stadium) | Los Angeles |
| 6 | 13 June | Australia v Türkiye | 2-0 | BC Place Vancouver | Vancouver |
| 31 | 19 June | Türkiye v Paraguay | 0-1 | San Francisco Bay Area Stadium (Levi's Stadium) | San Francisco Bay Area |
| 32 | 19 June | USA v Australia | 2-0 | Seattle Stadium (Lumen Field) | Seattle |
| 59 | 25 June | Türkiye v USA | 3-2 | Los Angeles Stadium (SoFi Stadium) | Los Angeles |
| 60 | 25 June | Paraguay v Australia | 0-0 | San Francisco Bay Area Stadium (Levi's Stadium) | San Francisco Bay Area |
World Cup 2026 Group E
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 9 | 14 June | Côte d'Ivoire v Ecuador | 1-0 | Philadelphia Stadium (Lincoln Financial Field) | Philadelphia |
| 10 | 14 June | Germany v Curaçao | 7-1 | Houston Stadium (NRG Stadium) | Houston |
| 33 | 20 June | Germany v Côte d'Ivoire | 2-1 | Toronto Stadium (BMO Field) | Toronto |
| 34 | 20 June | Ecuador v Curaçao | 0-0 | Kansas City Stadium (Arrowhead Stadium) | Kansas City |
| 55 | 25 June | Curaçao v Côte d'Ivoire | 0-2 | Philadelphia Stadium (Lincoln Financial Field) | Philadelphia |
| 56 | 25 June | Ecuador v Germany | 2-1 | New York/New Jersey Stadium (MetLife Stadium) | New Jersey |
World Cup 2026 Group F
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 11 | 14 June | Netherlands v Japan | 2-2 | Dallas Stadium (AT&T Stadium) | Dallas |
| 12 | 14 June | Sweden v Tunisia | 5-1 | Monterrey Stadium (Estadio BBVA) | Monterrey |
| 35 | 20 June | Netherlands v Sweden | 5-1 | Houston Stadium (NRG Stadium) | Houston |
| 36 | 20 June | Tunisia v Japan | 0-4 | Monterrey Stadium (Estadio BBVA) | Monterrey |
| 57 | 25 June | Japan v Sweden | 1-1 | Dallas Stadium (AT&T Stadium) | Dallas |
| 58 | 25 June | Tunisia v Netherlands | 1-3 | Kansas City Stadium (Arrowhead Stadium) | Kansas City |
World Cup 2026 Group G
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 15 | 15 June | IR Iran v New Zealand | 2-2 | Los Angeles Stadium (SoFi Stadium) | Los Angeles |
| 16 | 15 June | Belgium v Egypt | 1-1 | Seattle Stadium (Lumen Field) | Seattle |
| 39 | 21 June | Belgium v IR Iran | 0-0 | Los Angeles Stadium (SoFi Stadium) | Los Angeles |
| 40 | 21 June | New Zealand v Egypt | 1-3 | BC Place Vancouver | Vancouver |
| 63 | 26 June | Egypt v IR Iran | 1-1 | Seattle Stadium (Lumen Field) | Seattle |
| 64 | 26 June | New Zealand v Belgium | 1-5 | BC Place Vancouver | Vancouver |
World Cup 2026 Group H
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 13 | 15 June | Saudi Arabia v Uruguay | 1-1 | Miami Stadium (Hard Rock Stadium) | Miami |
| 14 | 15 June | Spain v Cabo Verde | 0-0 | Atlanta Stadium (Mercedes-Benz Stadium) | Atlanta |
| 37 | 21 June | Uruguay v Cabo Verde | 2-2 | Miami Stadium (Hard Rock Stadium) | Miami |
| 38 | 21 June | Spain v Saudi Arabia | 4-0 | Atlanta Stadium (Mercedes-Benz Stadium) | Atlanta |
| 65 | 26 June | Cabo Verde v Saudi Arabia | 0-0 | Houston Stadium (NRG Stadium) | Houston |
| 66 | 26 June | Uruguay v Spain | 0-1 | Guadalajara Stadium (Estadio Akron) | Guadalajara |
World Cup 2026 Group I
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 17 | 16 June | France v Senegal | 3-1 | New York/New Jersey Stadium (MetLife Stadium) | New Jersey |
| 18 | 16 June | Iraq v Norway | 1-4 | Boston Stadium (Gillette Stadium) | Boston |
| 41 | 22 June | Norway v Senegal | 3-2 | New York/New Jersey Stadium (MetLife Stadium) | New Jersey |
| 42 | 22 June | France v Iraq | 3-0 | Philadelphia Stadium (Lincoln Financial Field) | Philadelphia |
| 61 | 26 June | Norway v France | 1-4 | Boston Stadium (Gillette Stadium) | Boston |
| 62 | 26 June | Senegal v Iraq | 5-0 | Toronto Stadium (BMO Field) | Toronto |
World Cup 2026 Group J
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 19 | 16 June | Argentina v Algeria | 3-0 | Kansas City Stadium (Arrowhead Stadium) | Kansas City |
| 20 | 16 June | Austria v Jordan | 3-1 | San Francisco Bay Area Stadium (Levi's Stadium) | San Francisco Bay Area |
| 43 | 22 June | Argentina v Austria | 2-0 | Dallas Stadium (AT&T Stadium) | Dallas |
| 44 | 22 June | Jordan v Algeria | 1-2 | San Francisco Bay Area Stadium (Levi's Stadium) | San Francisco Bay Area |
| 69 | 27 June | Algeria v Austria | 3-3 | Kansas City Stadium (Arrowhead Stadium) | Kansas City |
| 70 | 27 June | Jordan v Argentina | 1-3 | Dallas Stadium (AT&T Stadium) | Dallas |
World Cup 2026 Group K
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 23 | 17 June | Portugal v Congo DR | 1-1 | Houston Stadium (NRG Stadium) | Houston |
| 24 | 17 June | Uzbekistan v Colombia | 1-3 | Mexico City Stadium (Estadio Azteca) | Mexico City |
| 47 | 23 June | Portugal v Uzbekistan | 5-0 | Houston Stadium (NRG Stadium) | Houston |
| 48 | 23 June | Colombia v Congo DR | 1-0 | Guadalajara Stadium (Estadio Akron) | Guadalajara |
| 71 | 27 June | Colombia v Portugal | 0-0 | Miami Stadium (Hard Rock Stadium) | Miami |
| 72 | 27 June | Congo DR v Uzbekistan | 3-1 | Atlanta Stadium (Mercedes-Benz Stadium) | Atlanta |
World Cup 2026 Group L
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 21 | 17 June | Ghana v Panama | 1-0 | Toronto Stadium (BMO Field) | Toronto |
| 22 | 17 June | England v Croatia | 4-2 | Dallas Stadium (AT&T Stadium) | Dallas |
| 45 | 23 June | England v Ghana | 0-0 | Boston Stadium (Gillette Stadium) | Boston |
| 46 | 23 June | Panama v Croatia | 0-1 | Toronto Stadium (BMO Field) | Toronto |
| 67 | 27 June | Panama v England | 0-2 | New York/New Jersey Stadium (MetLife Stadium) | New Jersey |
| 68 | 27 June | Croatia v Ghana | 2-1 | Philadelphia Stadium (Lincoln Financial Field) | Philadelphia |
World Cup 2026 knockout phase results
Every knockout tie was single elimination. A level match after 90 minutes went to extra time, and then to a penalty shoot-out if still level. In the tables, a.e.t. means the result came after extra time.
Round of 32 (28 June to 3 July 2026)
The Round of 32 was new in 2026 and had 16 matches. Three ties went to a penalty shoot-out (Germany v Paraguay, Netherlands v Morocco and Australia v Egypt) and two more were decided in extra time (Belgium v Senegal and Argentina v Cabo Verde).
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 73 | 28 June | South Africa v Canada | 0-1 | Los Angeles Stadium (SoFi Stadium) | Los Angeles |
| 74 | 29 June | Germany v Paraguay | 1-1 (3-4 on penalties) | Boston Stadium (Gillette Stadium) | Boston |
| 75 | 29 June | Netherlands v Morocco | 1-1 (2-3 on penalties) | Monterrey Stadium (Estadio BBVA) | Monterrey |
| 76 | 29 June | Brazil v Japan | 2-1 | Houston Stadium (NRG Stadium) | Houston |
| 77 | 30 June | France v Sweden | 3-0 | New York/New Jersey Stadium (MetLife Stadium) | New Jersey |
| 78 | 30 June | Côte d'Ivoire v Norway | 1-2 | Dallas Stadium (AT&T Stadium) | Dallas |
| 79 | 30 June | Mexico v Ecuador | 2-0 | Mexico City Stadium (Estadio Azteca) | Mexico City |
| 80 | 1 July | England v Congo DR | 2-1 | Atlanta Stadium (Mercedes-Benz Stadium) | Atlanta |
| 81 | 1 July | USA v Bosnia and Herzegovina | 2-0 | San Francisco Bay Area Stadium (Levi's Stadium) | San Francisco Bay Area |
| 82 | 1 July | Belgium v Senegal | 3-2 (a.e.t.) | Seattle Stadium (Lumen Field) | Seattle |
| 83 | 2 July | Portugal v Croatia | 2-1 | Toronto Stadium (BMO Field) | Toronto |
| 84 | 2 July | Spain v Austria | 3-0 | Los Angeles Stadium (SoFi Stadium) | Los Angeles |
| 85 | 2 July | Switzerland v Algeria | 2-0 | BC Place Vancouver | Vancouver |
| 86 | 3 July | Argentina v Cabo Verde | 3-2 (a.e.t.) | Miami Stadium (Hard Rock Stadium) | Miami |
| 87 | 3 July | Colombia v Ghana | 1-0 | Kansas City Stadium (Arrowhead Stadium) | Kansas City |
| 88 | 3 July | Australia v Egypt | 1-1 (2-4 on penalties) | Dallas Stadium (AT&T Stadium) | Dallas |
Round of 16 (4 to 7 July 2026)
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 89 | 4 July | Paraguay v France | 0-1 | Philadelphia Stadium (Lincoln Financial Field) | Philadelphia |
| 90 | 4 July | Canada v Morocco | 0-3 | Houston Stadium (NRG Stadium) | Houston |
| 91 | 5 July | Brazil v Norway | 1-2 | New York/New Jersey Stadium (MetLife Stadium) | New Jersey |
| 92 | 5 July | Mexico v England | 2-3 | Mexico City Stadium (Estadio Azteca) | Mexico City |
| 93 | 6 July | Portugal v Spain | 0-1 | Dallas Stadium (AT&T Stadium) | Dallas |
| 94 | 6 July | USA v Belgium | 1-4 | Seattle Stadium (Lumen Field) | Seattle |
| 95 | 7 July | Argentina v Egypt | 3-2 | Atlanta Stadium (Mercedes-Benz Stadium) | Atlanta |
| 96 | 7 July | Switzerland v Colombia | 0-0 (4-3 on penalties) | BC Place Vancouver | Vancouver |
Quarter-finals (9 to 11 July 2026)
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 97 | 9 July | France v Morocco | 2-0 | Boston Stadium (Gillette Stadium) | Boston |
| 98 | 10 July | Spain v Belgium | 2-1 | Los Angeles Stadium (SoFi Stadium) | Los Angeles |
| 99 | 11 July | Norway v England | 1-2 (a.e.t.) | Miami Stadium (Hard Rock Stadium) | Miami |
| 100 | 11 July | Argentina v Switzerland | 3-1 (a.e.t.) | Kansas City Stadium (Arrowhead Stadium) | Kansas City |
Semi-finals (14 and 15 July 2026)
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 101 | 14 July | France v Spain | 0-2 | Dallas Stadium (AT&T Stadium) | Dallas |
| 102 | 15 July | England v Argentina | 1-2 | Atlanta Stadium (Mercedes-Benz Stadium) | Atlanta |
Third-place match (18 July 2026)
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 103 | 18 July | France v England | 4-6 | Miami Stadium (Hard Rock Stadium) | Miami |
Who won the 2026 World Cup final?
World Cup 2026 final: Spain beat Argentina 1-0 after extra time on 19 July 2026 at New York/New Jersey Stadium, which is MetLife Stadium in East Rutherford, New Jersey. FIFA recorded an attendance of 80,663 in the match decided after extra time.
| No. | Date | Match | Result | Stadium | City |
|---|---|---|---|---|---|
| 104 | 19 July | Spain v Argentina | 1-0 (a.e.t.) | New York/New Jersey Stadium (MetLife Stadium) | New Jersey |
Which teams made the semi-finals and how did Spain win?
Spain’s eight matches, in order: v Cabo Verde 0-0; v Saudi Arabia 4-0; v Uruguay 1-0; v Austria 3-0; v Portugal 1-0; v Belgium 2-1; v France 2-0; v Argentina 1-0 after extra time. It won seven and drew its opening group match against Cabo Verde.
The semi-finalists were France and Spain (Dallas, 14 July) and England and Argentina (Atlanta, 15 July). Spain beat France 2-0 and Argentina beat England 2-1. England then won the third-place match against France 6-4 in Miami on 18 July.
Which stadiums hosted the 2026 World Cup matches?
| FIFA name | Usual name | Location | Matches |
|---|---|---|---|
| Dallas Stadium | AT&T Stadium | Arlington (Dallas) | 9 |
| Atlanta Stadium | Mercedes-Benz Stadium | Atlanta | 8 |
| Los Angeles Stadium | SoFi Stadium | Inglewood (Los Angeles) | 8 |
| New York/New Jersey Stadium | MetLife Stadium | East Rutherford (New York/New Jersey) | 8 |
| BC Place Vancouver | BC Place | Vancouver | 7 |
| Boston Stadium | Gillette Stadium | Foxborough (Boston) | 7 |
| Houston Stadium | NRG Stadium | Houston | 7 |
| Miami Stadium | Hard Rock Stadium | Miami Gardens (Miami) | 7 |
| Kansas City Stadium | Arrowhead Stadium | Kansas City | 6 |
| Philadelphia Stadium | Lincoln Financial Field | Philadelphia | 6 |
| San Francisco Bay Area Stadium | Levi's Stadium | Santa Clara (San Francisco Bay Area) | 6 |
| Seattle Stadium | Lumen Field | Seattle | 6 |
| Toronto Stadium | BMO Field | Toronto | 6 |
| Mexico City Stadium | Estadio Azteca | Mexico City | 5 |
| Guadalajara Stadium | Estadio Akron | Zapopan (Guadalajara) | 4 |
| Monterrey Stadium | Estadio BBVA | Guadalupe (Monterrey) | 4 |
For capacities, cities and the host-country split, see the World Cup 2026 stadiums and host cities guide. The Qatar tournament is covered on the World Cup 2022 fixtures and dates page.
World Cup 2026 results and dates: frequently asked questions
Who won the 2026 World Cup?
Spain won the 2026 World Cup, beating Argentina 1-0 after extra time in the final at New York/New Jersey Stadium (MetLife Stadium) on 19 July 2026.
When did the 2026 World Cup start and end?
It started on 11 June 2026 with Mexico 2-0 South Africa at Mexico City Stadium (Estadio Azteca) and ended on 19 July 2026 with the final.
How many matches were played at the 2026 World Cup?
FIFA lists 104 matches: 72 in the group stage, 16 in the Round of 32, 8 in the Round of 16, 4 quarter-finals, 2 semi-finals, the third-place match and the final.
Which World Cup 2026 matches were decided on penalties?
Three Round of 32 ties and one Round of 16 tie: Germany 1-1 Paraguay (3-4), Netherlands 1-1 Morocco (2-3), Australia 1-1 Egypt (2-4) and Switzerland 0-0 Colombia (4-3).
Who finished third at the 2026 World Cup?
England finished third, beating France 6-4 in the third-place match at Miami Stadium (Hard Rock Stadium) on 18 July 2026.
Where was the 2026 World Cup final played?
The final was played at New York/New Jersey Stadium, known as MetLife Stadium, in East Rutherford, New Jersey, with an attendance of 80,663.
Sources and related pages
Sources:
- FIFA World Cup 2026 official site
- FIFA (official match data), api.fifa.com, downloaded 31 October 2026: results, stadiums, cities and attendances for all 104 matches
Check out also:
FootGoal Editorial
Related Football Intelligence & In-Depth Studies
World Cup 2026
FIFA World Cup 2026 Ball: The Official adidas TRIONDA Explained
The official ball of the 2026 World Cup was the adidas TRIONDA. Here is...
Read Analysis →
World Cup 2026
World Cup 2026 Kits: Every Team’s Jersey Ranked
FootGoal's editorial ranking of 13 World Cup 2026 kits, from Mexico's green adidas shirt...
Read Analysis →
World Cup 2026
FIFA World Cup 2026 Final: Result, Date, Time and Stadium
Spain beat Argentina 1-0 after extra time in the World Cup 2026 Final on...
Read Analysis →Today's Football Birthdays
November 7Embed This Daily Birthday Widget on Your Site
Copy and paste this snippet anywhere on your football website, blog, or forum. The widget automatically updates every day with today's stars!
Football Finance Studies
How Much Real Madrid Make From the New Bernabéu
€233M matchday revenue, 2024/25 (Deloitte)Premier League Wage Bills 2026/27
Man City top at £191.5M (estimate)UEFA Champions League Prize Money Breakdown
€2.467B prize pot (UEFA)Top 10 Richest Football Club Owners in the World
Billionaire owners rankedAll 20 La Liga Clubs Squad Spending Caps
Real Madrid €832.8M (LaLiga, Sept 2026)Sponsored
AdMajor Competitions
Highest-Paid Players
2026Total earnings before tax, Forbes (October 2026).
See the full top 10 →