Table of Contents
Toggle100 Most Searched National Football Teams on Google in 2024 (Updated)
100 Most Searched National Football Teams on Google in 2024
Have you ever wondered which national football teams are the most searched on Google?
If yes, then you are in the right place to find it out. We are presenting the list of top 100 most searched Roshn national football teams on Google (Important Note: We have considered names in the following structure: [country] + National Football Team. We have used KWFinder, one of the best SEO tools to check search volume).
To find out the top searches in Google, we have considered all the national football teams.
So..
Which national football team is the most searched on Google in 2024?
The answer is Argentina National Football Team, with 2,46 million monthly searches on Google in 2024.
Like in 2023, also in 2024 Argentina is the most searched national football team on Google in 2024. People search for “Argentina National Football Team” 2,46 million times on average each month.
Next come 5-time World Cup champions, Brazil, with over 1,31 million monthly searches on average.
In the 3rd place comes Portugal National with 555,000 monthly searches on average.
100 Most Searched National Football Teams on Google in 2024
Here is the complete list of 100 Most Searched National Football Teams on Google in 2024.
# | National Football Team | Monthly Searches |
1 | Argentina National Football Team | 2,460,000 |
2 | Brazil National Football Team | 1,310,000 |
3 | Portugal National Football Team | 555,000 |
4 | England National Football Team | 478,000 |
5 | Croatia National Football Team | 468,000 |
6 | France National Football Team | 405,000 |
7 | Mexico National Football Team | 368,000 |
8 | Germany National Football Team | 253,000 |
9 | Spain National Football Team | 196,000 |
10 | Italy National Football Team | 190,000 |
11 | Morocco National Football Team | 182,000 |
12 | Ghana National Football Team | 174,000 |
13 | India National Football Team | 174,000 |
14 | Nigeria National Football Team | 160,000 |
15 | Netherlands National Football Team | 140,000 |
16 | Indonesia National Football Team | 134,000 |
17 | Belgium National Football Team | 119,000 |
18 | Malaysia National Football Team | 119,000 |
19 | Poland National Football Team | 113,000 |
20 | Colombia National Football Team | 108,000 |
21 | Senegal National Football Team | 106,000 |
22 | Saudi Arabia National Football Team | 103,000 |
23 | Australia National Football Team | 100,000 |
24 | Korea Republic National Football Team | 100,000 |
25 | Canada National Football Team | 93,000 |
26 | Egypt National Football Team | 90,500 |
27 | Japan National Football Team | 84,600 |
28 | Peru National Football Team | 72,100 |
29 | Qatar National Football Team | 72,000 |
30 | South Africa National Football Team | 71,600 |
31 | Cameroon National Football Team | 68,800 |
32 | Pakistan National Football Team | 65,800 |
33 | Jamaica National Football Team | 62,600 |
34 | Algeria National Football Team | 58,100 |
35 | Denmark National Football Team | 57,000 |
36 | Ukraine National Football Team | 56,200 |
37 | Serbia National Football Team | 56,100 |
38 | Venezuela National Football Team | 55,300 |
39 | Greece National Football Team | 54,700 |
40 | Wales National Football Team | 54,000 |
41 | Vietnam National Football Team | 52,900 |
42 | Northern Ireland National Football Team | 51,000 |
43 | Switzerland National Football Team | 48,900 |
44 | Hungary National Football Team | 48,500 |
45 | Lebanon National Football Team | 46,600 |
46 | Sweden National Football Team | 46,200 |
47 | Israel National Football Team | 45,900 |
48 | Honduras National Football Team | 44,400 |
49 | Uruguay National Football Team | 43,800 |
50 | Turkey National Football Team | 43,700 |
51 | Zambia National Football Team | 43,300 |
52 | Republic Of Ireland National Football Team | 42,300 |
53 | Romania National Football Team | 41,600 |
54 | Chile National Football Team | 41,400 |
55 | Georgia National Football Team | 40,100 |
56 | Iraq National Football Team | 39,800 |
57 | Czech Republic National Football Team | 39,300 |
58 | Guatemala National Football Team | 38,700 |
59 | Nepal National Football Team | 38,200 |
60 | El Salvador National Football Team | 37,700 |
61 | Thailand National Football Team | 37,400 |
62 | Paraguay National Football Team | 36,600 |
63 | Armenia National Football Team | 35,500 |
64 | Costa Rica National Football Team | 34,500 |
65 | Austria National Football Team | 31,800 |
66 | Kosovo National Football Team | 31,200 |
67 | Palestine National Football Team | 30,200 |
68 | Iceland National Football Team | 30,000 |
69 | Ecuador National Football Team | 29,600 |
70 | San Marino National Football Team | 29,400 |
71 | Tunisia National Football Team | 29,200 |
72 | Kuwait National Football Team | 27,200 |
73 | Trinidad And Tobago National Football Team | 25,900 |
74 | Albania National Football Team | 25,200 |
75 | Slovenia National Football Team | 24,700 |
76 | Russia National Football Team | 23,500 |
77 | Singapore National Football Team | 23,100 |
78 | Norway National Football Team | 22,100 |
79 | Ivory Coast National Football Team | 21,600 |
80 | Oman National Football Team | 21,400 |
81 | Finland National Football Team | 21,400 |
82 | Afghanistan National Football Team | 21,400 |
83 | Philippines National Football Team | 20,800 |
84 | Korea Dpr National Football Team | 19,500 |
85 | Bulgaria National Football Team | 17,900 |
86 | Syria National Football Team | 16,800 |
87 | Panama National Football Team | 16,800 |
88 | Uganda National Football Team | 16,300 |
89 | Malawi National Football Team | 16,200 |
90 | United States National Football Team | 15,800 |
91 | Kenya National Football Team | 15,700 |
92 | Zimbabwe National Football Team | 15,200 |
93 | United Arab Emirates National Football Team | 15,100 |
94 | Myanmar National Football Team | 15,000 |
95 | Cambodia National Football Team | 14,900 |
96 | Liechtenstein National Football Team | 14,900 |
97 | Estonia National Football Team | 14,700 |
98 | Congo Dr National Football Team | 14,300 |
99 | Uzbekistan National Football Team | 14,000 |
100 | Bangladesh National Football Team | 13,600 |
Conclusion
At the top, Argentina is the most Googled national football team in 2024, with a whopping 2,46 million monthly searches. Then come Brazil, Portugal, England, and Croatia, all keeping fans excited.
This list isn’t just about big names; it’s about the global love for the game. Football connects us all, no matter where we’re from.
Check out also:
100 Most Searched Football Clubs on Google in 2024
Top 10 Football Players with Most Fans in the World in 2024
Top 10 Football Clubs with Most Fans in the World in 2024
Top Champions League 2021-2022 Football Clubs with Most Fans in the World
Most Searched EURO 2020 Winner Italy Players on Google in 2021
Top 10 Premier League Football Clubs with Most Fans in the World in 2024