100 Most Searched Football Players on Google in 2023
Have you ever wondered which football players are the most searched on Google?
If yes, then you are in the right place to find it out. We, Footgoal.pro, are presenting the list of top 100 searched footballers on Google (Important Note: Only the most searched version of each football player is considered. We have used KWFinder, one of the best SEO tools to check search volume).
To find out the top searches in Google, we have considered the top 5 European Leagues’ players (Premier League, Serie A, La Liga, Bundesliga and Ligue 1).
So..
Who is the most searched football player on Google in 2023?
The answer is Cristiano Ronaldo.
If in 2021, Neymar was the most searched footballer on Google, and last year Messi was the 1st, this year Cristiano Ronaldo surpassed both and is the first in the list.
Currently, people search for “Cristiano Ronaldo” on average 17,400,000 times per month. Cristiano Ronaldo is also the most followed football player on social media, with more than 800 million followers. You can see the top 10 most followed football players here!
Lionel Messi is the 2nd most searched footballer. People search for “Messi” on average 13,200,000 times per month.
In the 3rd place comes Neymar with 9,260,000 monthly searches on average.
Next comes Kylian Mbappe, the best football player nowadays, with 8,560,000 average monthly searches.
100 Most Searched Football Players on Google in 2023
Here is the complete list of 100 most searched football players on Google in 2023.
Rank | Football Player | Monthly Search |
1 | Cristiano Ronaldo | 17,400,000 |
2 | Messi | 13,200,000 |
3 | Neymar | 9,260,000 |
4 | Mbappe | 8,560,000 |
5 | Lewandowski | 3,290,000 |
6 | Karim Benzema | 2,420,000 |
7 | Dybala | 2,220,000 |
8 | Gerard Piqué | 1,910,000 |
9 | Sadio Mané | 1,810,000 |
10 | Luis Suárez | 1,740,000 |
11 | Casemiro | 1,570,000 |
12 | Pogba | 1,440,000 |
13 | Mohamed Salah | 1,380,000 |
14 | Frenkie De Jong | 1,330,000 |
15 | Gareth Bale | 1,310,000 |
16 | Luka Modric | 1,310,000 |
17 | Harry Maguire | 1,290,000 |
18 | Sergio Ramos | 1,230,000 |
19 | Gabriel Jesus | 1,200,000 |
20 | Marcelo | 1,070,000 |
21 | Eden Hazard | 1,030,000 |
22 | Kevin De Bruyne | 1,010,000 |
23 | Olivier Giroud | 995,000 |
24 | Griezmann | 976,000 |
25 | Alexis Sanchez | 833,000 |
26 | Bruno | 788,000 |
27 | Memphis Depay | 762,000 |
28 | Toni Kroos | 758,000 |
29 | Lautaro Martinez | 757,000 |
30 | Zlatan | 755,000 |
31 | Pedro | 751,000 |
32 | Mason Mount | 733,000 |
33 | Thiago Silva | 712,000 |
34 | James Rodriguez | 705,000 |
35 | Icardi | 699,000 |
36 | Bernardo Silva | 699,000 |
37 | Manuel Neuer | 696,000 |
38 | Rodrygo | 689,000 |
39 | Kai Havertz | 682,000 |
40 | Diego Costa | 656,000 |
41 | Dele Alli | 626,000 |
42 | Isco | 587,000 |
43 | Christian Pulisic | 581,000 |
44 | Romelu Lukaku | 548,000 |
45 | Trent Alexander Arnold | 527,000 |
46 | Thibaut Courtois | 508,000 |
47 | Thomas Müller | 503,000 |
48 | Keylor Navas | 499,000 |
49 | Edinson Cavani | 498,000 |
50 | Ben Foster | 488,000 |
51 | Mesut Özil | 486,000 |
52 | Federico Valverde | 484,000 |
53 | Hugo Lloris | 477,000 |
54 | Pierre Emerick Aubameyang | 455,000 |
55 | Arturo Vidal | 452,000 |
56 | Riyad Mahrez | 451,000 |
57 | Philippe Coutinho | 434,000 |
58 | David Luiz | 416,000 |
59 | Emerson | 391,000 |
60 | Jadon Sancho | 390,000 |
61 | Mario Balotelli | 384,000 |
62 | Gabriel Martinelli | 366,000 |
63 | Roberto Firmino | 352,000 |
64 | Adama Traoré | 341,000 |
65 | Jesse Lingard | 337,000 |
66 | Anthony Martial | 321,000 |
67 | Sergio Agüero | 320,000 |
68 | Marco Reus | 316,000 |
69 | Rafael Leao | 314,000 |
70 | Jorginho | 306,000 |
71 | Fernandinho | 304,000 |
72 | Hirving Lozano | 301,000 |
73 | Rodrigo | 290,000 |
74 | Tammy Abraham | 284,000 |
75 | Willian | 278,000 |
76 | Riqui Puig | 277,000 |
77 | James Garner | 261,000 |
78 | David De Gea | 261,000 |
79 | Douglas Costa | 255,000 |
80 | Neto | 254,000 |
81 | Jamie Vardy | 253,000 |
82 | Matthijs De Ligt | 249,000 |
83 | David Silva | 229,000 |
84 | Rafinha | 219,000 |
85 | Lucas Hernández | 218,000 |
86 | Ciro Immobile | 197,000 |
87 | Gianluigi Buffon | 155,000 |
88 | Mariano | 127,000 |
89 | Bernardo | 118,000 |
90 | Luka Jovic | 117,000 |
91 | Emre Can | 110,000 |
92 | Ashley Young | 109,000 |
93 | Merih Demiral | 107,000 |
94 | Gervinho | 83,000 |
95 | Daniel Sturridge | 73,600 |
96 | Teemu Pukki | 53,300 |
97 | Alphonso Davies | 48,300 |
98 | Danilo | 24,400 |
99 | Serge Gnabry | 21,700 |
100 | Bruno Fernandes | 17,200 |
Check out also:
100 Most Searched Football Clubs on Google in 2023
Top 10 Football Players with Most Fans in the World in 2023
Top 10 Football Clubs with Most Fans in the World in 2023
Top Champions League 2021-2022 Football Clubs with Most Fans in the World
Most Searched EURO 2020 Winner Italy Players on Google in 2021
Top 10 Premier League Football Clubs with Most Fans in the World in 2023
Related posts
1 Comment
Leave a Reply Cancel reply
Recent Posts
Categories
- Bundesliga
- Champions League
- Cristiano Ronaldo
- es
- EURO 2020
- EURO 2020
- EURO 2020
- Europa League
- Exclusive
- Football Player
- fr
- International Football
- it
- La Liga
- Ligue 1
- Lionel Messi
- National League
- National Leagues
- Neymar
- Premier League
- pt
- Robert Lewandowski
- ru
- Serie A
- Transfers
- UEFA Nations League
- Uncategorized
- World Cup
- World Cup 2022
- Zlatan Ibrahimovic
[…] 100 Most Searched Football Players on Google in 2021 […]