The EURO 2024 is scheduled to finally take place this year. Hence, it’s the right time to look back and check the most appearances and top scorers of the UEFA European Championship history.
Who are the players who have played the most matches and scored the most goals in the history of the UEFA European Championship?
Let’s have a look at the stats together!
Most UEFA European Championship Final Tournament Appearances
The most EURO appearances has Cristiano Ronaldo. Portuguese winger played 25 European Championship matches.
Portuguese João Moutinho and Pepe have 19 appearances each and are on the 2nd place. Both played in 4 EURO final tournaments, from 2008 to 2020.
Italian Leonardo Bonucci and German Bastian Schweinsteiger are in the 3rd place with 18 matches. Bastian participated in four European Championship final tournaments: 2004, 2008, 2012, 2016, and Bonucci participated in 3 tourmanents: 2012, 2016, 2020.
Below, find the list of the players by most appearances in European Championships.
Portugal, Cristiano Ronaldo: 25 appearances – 2004, 2008, 2012, 2016, 2020
Portugal, João Moutinho: 19 appearances – 2008, 2012, 2016, 2020
Portugal, Pepe: 19 appearances – 2008, 2012, 2016, 2020
Italy, Leonardo Bonucci: 18 appearances – 2012, 2016, 2020
Germany, Bastian Schweinsteiger: 18 appearances – 2004, 2008, 2012, 2016
Italy, Gianluigi Buffon: 17 appearances – 2004, 2008, 2012, 2016
Italy, Giorgio Chiellini: 17 appearances – 2008, 2012, 2016, 2020
Spain, Jordi Alba: 16 appearances – 2012, 2016, 2020
Spain, Cesc Fàbregas: 16 appearances – 2008, 2012, 2016
Spain, Andrés Iniesta: 16 appearances – 2008, 2012, 2016
Portugal, Rui Patrício: 16 appearances – 2012, 2016, 2020
France, Lilian Thuram: 16 appearances – 1996, 2000, 2004, 2008
Netherlands, Edwin van der Sar: 16 appearances – 1996, 2000, 2004, 2008
France, Hugo Lloris: 15 appearances – 2012, 2016, 2020
Germany, Thomas Müller: 15 appearances – 2012, 2016, 2020
Portugal, Nani: 15 appearances – 2008, 2012, 2016
Germany, Manuel Neuer: 15 appearances – 2012, 2016, 2020
Spain, Sergio Ramos: 15 appearances – 2008, 2012, 2016
Spain, David Silva: 15 appearances – 2008, 2012, 2016
The UEFA European Championship Final Tournaments Top Scorers
Cristiano Ronaldo is the top scorer in EURO final tournaments with 14 goals.
Cristiano Ronaldo played in 5 EUROs (2004, 2008, 2012, 2016, 2020) and the 6th one is ahead, setting 14 goals in 25 matches.
Michel Platini is the 2nd top goal scorer of the EURO final tournaments. Platini played in only 1 EURO in 1984, scoring 9 goals in 5 matches.
Alan Shearer, Madsen, and Antoine Griezmann share the 3rd place with 7 goals each.
Find the advanced list of the EURO top scorers below.
Top Scorers
# | Footballer Name | Country | Scored Goals |
1 | Ronaldo | Portugal | 14 |
2 | Platini | France | 9 |
3 | Madsen | Denmark | 7 |
4 | Griezmann | France | 7 |
5 | Shearer | England | 7 |
6 | Rooney | England | 6 |
7 | Ibrahimović | Sweden | 6 |
8 | Van Nistelrooy | Netherlands | 6 |
9 | Ponedelnik | USSR | 6 |
10 | Morata | Spain | 6 |
11 | Lukaku | Belgium | 6 |
12 | Henry | France | 6 |
13 | Kluivert | Netherlands | 6 |
14 | Nuno Gomes | Portugal | 6 |
15 | G. Müller | Germany | 5 |
16 | Bene | Hungary | 5 |
17 | Gomez | Germany | 5 |
18 | Torres | Spain | 5 |
19 | Klinsmann | Germany | 5 |
20 | Baroš | Czechia | 5 |
21 | Van Basten | Netherlands | 5 |
22 | Zidane | France | 5 |
23 | Amancio Amaro | Spain | 5 |
24 | Galić | Serbia | 5 |
25 | Džajić | Serbia | 5 |
26 | Fontaine | France | 5 |
27 | Vincent | France | 5 |
28 | Ivanov | USSR | 5 |
29 | Schick | Czechia | 5 |
30 | Lewandowski | Poland | 5 |
31 | Milošević | Serbia | 4 |
32 | Benzema | France | 4 |
33 | Villa | Spain | 4 |
34 | Podolski | Germany | 4 |
35 | Pavlyuchenko | Russia* | 4 |
36 | Charisteas | Greece | 4 |
37 | Šmicer | Czechia | 4 |
38 | Völler | Germany | 4 |
39 | D. Müller | Germany | 4 |
40 | Buberník | Czechoslovakia | 4 |
41 | Kane | England | 4 |
42 | Forsberg | Sweden | 4 |
43 | Larsson | Sweden | 4 |
44 | Shaqiri | Switzerland | 4 |
45 | Bergkamp | Netherlands | 4 |
46 | Perišić | Croatia | 3 |
47 | Mandžukić | Croatia | 3 |
48 | Błaszczykowski | Poland | 3 |
49 | Djorkaeff | France | 3 |
50 | K. Allofs | Germany | 3 |
51 | Modrić | Croatia | 3 |
52 | Fàbregas | Spain | 3 |
53 | Schweinsteiger | Germany | 3 |
54 | David Silva | Spain | 3 |
55 | Zahovič | Slovenia | 3 |
56 | Klose | Germany | 3 |
57 | Van Persie | Netherlands | 3 |
58 | Semih Şentürk | Türkiye | 3 |
59 | Davor Šuker | Croatia | 3 |
60 | Hélder Postiga | Portugal | 3 |
61 | Tomas Brolin | Sweden | 3 |
62 | John Eriksen Larsen | Denmark | 3 |
63 | Antonio Cassano | Italy | 3 |
64 | Alfonso Pérez | Spain | 3 |
65 | Ivan Móder | Czechoslovakia | 3 |
66 | Ladislav Nehoda | Czechoslovakia | 3 |
67 | Alfredo Di Stéfano | Spain | 3 |
68 | Marcelino Martínez | Spain | 3 |
69 | Mário Coluna | Portugal | 3 |
70 | Rob Rensenbrink | Netherlands | 3 |
71 | Dragan Kostić | Serbia | 3 |
72 | Fahrudin Musemić | Serbia | 3 |
73 | Roger Heutte | France | 3 |
74 | František Bubník | Czechoslovakia | 3 |
75 | Hans Hof | Austria | 3 |
76 | Andreas Herzog | Austria | 3 |
77 | Michael Ballack | Germany | 3 |
78 | David Trezeguet | France | 3 |
79 | Frank Lampard | England | 3 |
80 | Hristo Stoichkov | Bulgaria | 3 |
81 | Milan Koller | Czechia | 3 |
82 | Karl-Heinz Riedle | Germany | 3 |
83 | Hakan Yakin | Switzerland | 3 |
84 | Kasper Dolberg | Denmark | 3 |
85 | Raheem Sterling | England | 3 |
86 | Olivier Giroud | France | 3 |
87 | Mario Balotelli | Italy | 3 |
88 | Haris Seferović | Switzerland | 3 |
89 | Ebbe Sand Tomasson | Denmark | 3 |
90 | Dimitri Payet | France | 3 |
91 | Brian Laudrup | Denmark | 3 |
92 | Jan Arnesen | Denmark | 3 |
93 | Sérgio Conceição | Portugal | 3 |
94 | Alan Dzagoev | Russia* | 3 |
95 | Georginio Wijnaldum | Netherlands | 3 |
96 | Gareth Bale | Wales | 3 |
97 | Nani | Portugal | 3 |
98 | Birkir Bjarnason | Iceland | 2 |
99 | Gigi Riva | Italy | 2 |
100 | Bobby Charlton | England | 2 |
Top Scorers by Tournament
Year | Player(s) | Goals Scored | Matches Played |
1960
|
Milan Galić |
2
|
2 |
François Heutte | 2 | ||
Valentin Ivanov | 2 | ||
Dražan Jerković | 2 | ||
Viktor Ponedelnik | 2 | ||
1964
|
Dezső Novák |
2
|
1 |
Ferenc Bene | 2 | ||
Jesús María Pereda | 2 | ||
1968 | Dragan Džajić | 2 | 3 |
1972 | Gerd Müller | 4 | 2 |
1976 | Dieter Müller | 4 | 2 |
1980 | Klaus Allofs | 3 | 3 |
1984 | Michel Platini | 9 | 5 |
1988 | Marco van Basten | 5 | 5 |
1992
|
Dennis Bergkamp |
3
|
4 |
Tomas Brolin | 4 | ||
Henrik Larsen | 4 | ||
Karl-Heinz Riedle | 5 | ||
1996 | Alan Shearer | 5 | 5 |
2000
|
Savo Milošević |
5
|
4 |
Patrick Kluivert | 5 | ||
2004 | Milan Baroš | 5 | 5 |
2008 | David Villa | 4 | 4 |
2012
|
Alan Dzagoev |
3
|
3 |
Mario Mandžukić | 3 | ||
Cristiano Ronaldo | 5 | ||
Mario Gómez | 5 | ||
Fernando Torres | 5 | ||
Mario Balotelli | 6 | ||
2016 | Antoine Griezmann | 6 | 7 |
2020 | Cristiano Ronaldo, Patrick Schick | 5 | – |
Find more regarding the top scorers here.
EURO Teams Stats
The most European championship final tournaments’ matches played Germany: 53.
The most goals scored Germany – 78. Germany also set the most victories, 27.
Below find the list of teams by most scored goals in UEFA EURO finals tournament by tournament.
1960 – Yugoslavia 6
1964 – Spain, Russia, Hungary 4
1968 – Italy 3
1972 – West Germany 5
1976 – West Germany 6
1980 – West Germany 6
1984 – France 14
1988 – Netherlands 8
1992 – Germany 7
1996 – Germany 10
2000 – France, Netherlands 13
2004 – England, Czech Republic 10
2008 – Spain 12
2012 – Spain 12
2016 – France 13
2020 – Italy & Spain 13 goals each
Check out also:
UEFA EURO 2020: Stats, Facts & Numbers
UEFA EURO 2020 Stadiums & Host Cities